Me parewai te mata o te papa ahakoa kei roto, kei waho ranei.Ko nga waahanga o roto o to taatau kamupene ka tino uru ki nga paerewa o waho.Ka hirihia nga kohao ki te kapia e toru-tohu kia pai ai te makuku, te parewai me te puehu-puehu.Ko te whakarea parewai me te puehu o te mata ka tae ki te IP54 mo te tauira o roto.me te mua me te tuara o te tauira o waho he taumata tiaki IP68.Ko te maha o nga pou kawe i roto i ia waahanga he 71, a ka taapirihia nga taapiri ki nga mea hei whakarite i te pakari me te kaha o nga pou kawe kawenga, ehara i te mea ka taea e ia te whakarite i te taumaha o te 2600KGS/SQM, engari Ka taea hoki te whakarite ko te awangawanga ka puta mai i te wa e piki haere ana te mea taumaha ki raro ka whakarite kia kore te pou e pakaru (ka pakaru te pou, a, i muri i te wehenga, ka pakaru te kōwae ina tangohia te taumaha ka utaina ki runga. ano).
Hei whakarite i nga whakaritenga kawenga, ka hangaia te panui ki te pepa whakarewa me te waewae paerewa motu o te 1.50mm me te matotoru o te 1.80mm i muri i te rehu.Ka tohatohahia te kaha ki runga i te pouaka katoa, kaua ki nga waahi maha.Ko te uhi o muri o te pouaka whakahaere he mea hanga ki te konumohe parakore, e whakarite ana i te wera o te wera ki te nui rawa atu.Ka whakamahia te pirepire parewai huri noa i te uhi o muri kia kore ai e uru te kohu wai i runga i te whenua ki te pouaka whakahaere.Ko te tautoko o te papa he mea hanga ki te tautoko papa piauau hei utu mo te kirihou pakeke, e whakanui ana i te paanga o te kawenga.
ISO9001, CE, RoHS, FCC, CCC, UL, EMC.
Ko nga tauira motuhake kua whakaritea nga waahanga me nga rūnanga.
Ka taea te whakarite teitei o te mata.
Whare PC, anti-slip, anti-glare, kākahu-ātete, UV ātete.
Ko te kaha o te kawenga mo te 3000 KGS/m^2.
He taputapu tiaki kua whakaritea.
Ka taea te kowhiri i nga taonga o te rūnanga.
Te roa o te ora mo te 100000 haora, 2 tau te whakamana.
Whakaotia nga ripoata whakamatautau me nga tiwhikete.
Hononga taputapu maha, he pai ake te ororongo.
Tauira | P2.5 | |
Kōwae Whakatakotoranga | Hanganga pika | SMD LED 1R, 1G, 1B |
Pika Pika(mm) | 2.5(W)×2.5(H) | |
Taumira kōwae(W×H) | 100×100 | |
Rahi kōwae(mm) | 250(W)×250(H)×16(D) | |
Taumaha kōwae(kg) | 2.1 | |
Te maitairūnanga Whakatakotoranga
| Waenga crahi abinet(mm) | 500(W)*500(H)*78(D) |
Te taumaha o te rūnanga(kg/㎡) | 44 kg(500(W)×500(H)×78(D) | |
Te taumaha tautoko papa (kg/piece) | 2kg | |
Taumaha(kg/waho kiki pouaka rakau me te tinana pouaka) | 8pcs / kaata rakau,192kg | |
He rakau whakakakahu o wahokātene inenga(L x H x D) | 8pcs / kaata rakau:1070*680*570mm(L*W*H) | |
kiato pika(ira/㎡) | 160000 | |
Taumata tiaki | Roo-roto(mua IP65,hoki IP43) | |
Papatahi o te rūnanga(mm) | ≤1 | |
Ma te marama marama(nits) | Roo-roto≥1300(CCT 9500K) | |
Te pāmahana tae(K) | 3200—9300Ka taea te whakarite | |
Tirohanga whakapae( °) | >120 | |
Te ine tawhiti o waenganui o te ira maramara | <3% | |
He riterite te kanapa | ≥97% | |
Te ōritetanga o te Chromaticity | I roto±0.003Cx, Cy | |
He rereke te nui | 6000:1 | |
Tawhā hiko | Te whakapau hiko (A/wae wae) | DC 6∽7 |
Kohi hiko teitei(W/kapeneti;W/㎡) | 400;800 | |
Kohi hiko toharite(W/kapeneti;W/㎡) | 200;400 | |
Nga whakaritenga mana | AC220V(50-60Hz) | |
Tukatuka mahi | Hangarau tiri pika | Ae |
Ara peia | Puku o naianei tonu | |
auau huringa tāpare(Hz) | 50&60 | |
tere tāmata(Hz)@60HzFrame reiti puna tohu | ≥1920/≥3840/7680 | |
Ambient whakaritenga
| Te ora | 100000 haora |
Te pāmahana mahi | -20—55℃ | |
Te pāmahana rokiroki | -30—60℃ | |
haumākūy (RH)karekau he tohe | 10 - 90% | |
Te pāmahana rokiroki(RH)karekau he tohe | 10 - 95% | |
Te matotoru mata | kōwae+rūnanga:78mm,mata+tautoko papa:150∽170mmtaea te whakarite | |
ōwehenga hapa | ≤4/100000 | |
Mokowā kōwae āputa splicing | Te taurite me te≤2mm | |
Te tawhiti tirohanga pai | 3-15m | |
Tiro koki | whakapae>120° | |
Papatahi mata | Te manawanui≤1mm | |
Tae mata mata | Whakariterite95%(ma te maramara tea ranei) | |
Whakaritenga Tirohanga | 95% | |
Tirohanga | ≥1300CD/㎡ | |
Tahora iahiko | Hangarau SMD whakaurua-marama, toha riterite nga pika marama-whakamarama, hoahoa poari ara iahiko iri, kaore he ahotea, he whakatakotoranga whaitake, he waea paerewa me te ataahua, he pumau me te pono. | |
Te uta i te kaha kawe | 1.5tone/㎡;1545/N(ira kotahi) | |
Wakuwhakarea | Te whakarea waku pateko0.79/Taua | |
Te whakarea waku hihiko0.71/UD | ||
Tiwhikete | CE、FCC、ROHS、CCC、Tiwhikete o te kawenga-kaupapa, parewai, whakawera, whakarea waku, etc. | |
Te whakaritenga o te punaha whakahaere | ||
rorohiko whakahaere
| OS | Windows 7 64bit、Windows 10 64bit、Windows 10 64bit. |
PTM | Intel matuai7 6200U | |
PTMauau matua | 2.3GHz | |
Te Auautanga Turbo Teitei | 2800MHz | |
Te maha o nga matua / miro | Takiruamatua/tapawhāmiro | |
Taumata 3 keteroki | 3MB | |
Te Maharahara | 4GB | |
Momo mahara | DDR3L(ngaohiko iti)1600MHz | |
Nga waahitau | 2Xso-DIMM | |
Max kaha mahara | 16GB | |
Whakaahuatanga kōpae-mārō | 5400r | |
Whakaatu taumira | Ka mutu1366*768 | |
Whakaatuhia te kaari whakaahua | Whakairoiro motuhake taumata-mahi | |
Te kaha keteroki | 2GB | |
kāri whatunga Lan | 1000Mbps kāri Itarangi | |
Atanga Raraunga | 3Xusb3.0 | |
Atanga ataata | VGA、HDMI |